Description
| Engine | Cargo Bed |
| Daedong 3C100LWU | Length 980mm |
| 3 cyl In-Line Vertical, Water Cooled | Width 1,427mm |
| 22 HP @ 2800rpm | Depth 293mm |
| Capacity 500kg | |
| Drive Train | |
| Belt CVT | Tyres HDWS / Turf / ATV |
| Gear Range L,H,N,R | Front: 25×10-12 |
| Front / Rear Hyd Dry Caliper Disc Brakes | Rear: 25×10-12 |
| Suspension | Dimensions |
| Front – Independent MacPherson Strut | Length – 2,905mm |
| Rear – Independent Wishbone | Width – 1,543mm |
| Height – 1,940 | |
| Ground Clearance – 304mm | |
| Weight – 830kg |





